Workshop on Advanced Technologies for Digital Libraries 2009
AT4DL 2009, 8th September 2009, Trento (Italy)
Please see the ICSD conference page for more information about fees and registration.
Aim
The fast growth of digital material is challenging for research in many disciplines. The EU has funded many projects to advance research in this field and facilitate end-user access to cultural and scientific heritage. The ENRICH, Europeana, CACAO, GAMA, NEEO and TELplus projects, funded by the eContentplus programme, call 2006, have joined forces to organise a workshop as a satellite event of ICSD 2009.
The workshop aims to bring together stakeholders in order to present an overview of state-of-the-art systems in the field and identify open research problems that require further work.
Workshop Program
Faculty of Sociology, University of Trento,
Via Verdi, 26, Trento (Italy)
(map)
Aula Kessler
The workshop program is also available as a PDF file.
The proceedings are published as electronic publication by the University Press of Bozen Bolzano and can be downloaded here: http://purl.org/bzup/publications/9788860460301. Please use this url for citing this online publication.
| Time | Title | Speaker | Paper |
|---|---|---|---|
| 08:45 | Arrival | ||
| 09:00 | Welcome and Introduction | Frédérique Segond | |
| 09:10 | Open, social and linked --what current Web trends tell us about digital library services | Andy Powell (invited speaker) |
|
| 09:40 | Personalization based on users' requirements in MANUSRIPTORIUM (European Digital Library of Manuscripts) | Tomás Psohlavec | Paper |
| 10:00 | Digital Aeschylus -- Breadth and Depth Issues in Digital Libraries | Federico Boschetti | Paper |
| 10:20 | Coffee break | ||
| 10:35 | Tools for Document Image Retrieval in Digital Libraries: the AIDI System | Simone Marinai | Paper |
| 10:55 | Accessing Media Art via the GAMA Portal | Björn Gottfried | Paper |
| 11:15 | DISMARC and BHL-Europe: multilingual access to two aggregation platforms for Europeana | Walter Koch | Paper |
| 11:35 | 5 minutes comfort break | ||
| 11:40 | Moving towards Adaptive Search | Udo Kruschwitz | Paper |
| 12:00 | Topic Classification Using Limited Bibliographic Metadata | Kerstin Denecke | Paper |
| 12:20 | Improving search in scanned documents: Looking for OCR mismatches | Alistair Willis | Paper |
| 12:45 | Lunch Break (Including Poster/Demo Session) |
||
| 14:00 | Welcome back and introduction to the afternoon session | Sally Chambers | |
| 14:05 | The LivingKnowledge Project: Exploring the Spectrum of Opinions over Time | Richard Johansson | Paper |
| 14:25 | Content Extraction Meets the Social Web in the LiveMemories Project | Bernardo Magnini | Paper |
| 14:45 | Providing multilingual subject access through linking of subject heading languages: The MACS approach | Patrice Landry | Paper |
| 15:05 | The CACAO System: An Overview | Raffaella Bernardi | Paper |
| 15:25 | Coffee break | ||
| 15:40 | Poster/Demo Session | ||
| 17:15 | Closing and summary | Andy Powell | |
| 17:30 | Meeting close | ||
| 20:00 | Workshop dinner Trattoria Piedicastello Piazza Piedicastello 12, Trento (map) |
Poster/Demo Sessions
| 12:45-14:00 15:40-17:15 |
||
| Demos | ||
| Personalization based on users' requirements in MANUSRIPTORIUM (European Digital Library of Manuscripts) | Tomás Psohlavec | |
| Tools for Document Image Retrieval in Digital Libraries: the AIDI System | Simone Marinai | |
| DISMARC and BHL-Europe: multilingual access to two aggregation platforms for Europeana | Walter Koch | |
| Moving towards Adaptive Search | Udo Kruschwitz | |
| Topic Classification Using Limited Bibliographic Metadata | Kerstin Denecke | |
| Content Extraction Meets the Social Web in the LiveMemories Project | Bernardo Magnini | |
| Providing multilingual subject access through linking of subject heading languages: The MACS approach | Patrice Landry | |
| The CACAO System: An Overview | Alessio Bosca | |
| Fostering User Experience in order to Improve the Quality of a Digital Library | Laurent Eilrich | paper |
| Posters | ||
| Digital Aeschylus -- Breadth and Depth Issues in Digital Libraries | Federico Boschetti | |
| Accessing Media Art via the GAMA Portal | Björn Gottfried | |
| Improving search in scanned documents: Looking for OCR mismatches | Alistair Willis | |
| The LivingKnowledge Project: Exploring the Spectrum of Opinions over Time | Richard Johansson | |
| Application Profiles Supporting Cross-Language and other Functionalities for Library Metadata | Luigi Siciliano | paper |
| Creating and Aligning Controlled vocabularies | Ahsan-ul Morshed | paper |
Publications ^
The proceedings are published as electronic publication by the University Press of Bozen Bolzano and can be downloaded here: http://purl.org/bzup/publications/9788860460301. Please use this url for citing this online publication.
Following the workshop, it is planned to publish the full papers as post-proceedings in Springer LNCS, the publication of which is expected in early 2010.
Programme Committee ^
- Raffaella Bernardi, (CACAO, Free University of Bozen-Bolzano) (co-chair)
- Sally Chambers (TELplus-CACAO, The European Library) (co-chair)
- Björn Gottfried, (GAMA, University of Bremen) (co-chair)
- José Borbinha (Instituto Superior Técnico, Lisbon, Portgual)
- Vittore Casarosa (ISTI CNR, Italy)
- Carl Demeyere (NEEO, K.U. Leuven, Belgium)
- Stefan Gradmann (Europeana, Humboldt-Universität zu Berlin, Germany)
- Jakub Heller (ENRICH, Cross Czech a.s., Czech Republic)
- Antoine Isaac (Vrije Universiteit Amsterdam, The Netherlands)
- Udo Kruschwitz (Essex University, UK)
- Patrice Landry (MACS project, Swiss National Library, Switzerland)
- Andreas Lattner (University of Frankfurt, Germany)
- Mikolaj Leszczuk (AGH Krakow, Poland)
- Bernardo Magnini (FBK, Italy)
- Stefan Pletschacher (University of Salford, UK)
- Massimo Poesio (University of Trento, Italy)
- Maarten de Rijke (University of Amsterdam, The Netherlands)
- Pasquale Savino (ISTI-CNR, Italy)
- Viliam Simko (CIANT, Prague, Czech Republic)
- Massimo Zancanaro (FBK, Italy)



