Liste der Deliverables
(Die Dokumente sind nur auf Englisch verfügbar.)
| Deliverable No | Deliverable Title | Delivery Date | Nature | Dissemination Level |
|---|---|---|---|---|
| D1.1 | Configuration of CLIR | M3 | Service, Product | Confidential |
| D2.1 | Assessment of available lexica | M3 | Report | Restricted |
| D3.1 | Definition of programmatic interfaces for accessing data storage in digital libraries, e-catalogues and OPAC | M3 | Service, Product / Report | Public |
| D7.1 | User requirements | M3 | Report | Public |
| D8.1 | Dissemination and awareness plan, contractual material | M3 | Report | Public |
| D8.2 | Project Presentation | M3 | Service, Product | Public |
| D8.3 | Project Website | M3 | Service, Product | Public |
| D0.1 | 1st Progress Report | M6 | Report | Confidential |
| D1.2 | Definition of the structure and programmatic interfaces for components access | M6 | Service, Product / Report | Public |
| D2.2 | Definition of programmatic interfaces (and their implementation) for multilingual access | M6 | Service, Product / Report | Public |
| D3.2 | First report on standards compliance | M6 | Report | Public |
| D1.3 | Integration of CLIR with enrichment/disambiguation/translation/identification modules | M9 | Service, Product | Confidential |
| D0.2 | 2nd Progress Report | M12 | Report | Confidential |
| D0.3 | Annual Report | M12 | Report | Confidential |
| D1.4 | Fully integrated CLIR system | M12 | Service, Product | Confidential |
| D2.3 | Implementation and testing of cross-lingual access component | M12 | Service, Product | Confidential |
| D3.3 | Implementation of access interfaces and basic administration routines | M12 | Service, Product | Confidential |
| D3.4 | Final report on standards compliance | M12 | Service, Product | Public |
| D4.1 | "Simple" interface (with report on usability and accessibility) | M12 | Demonstrator, Prototype / Report | Public |
| D5.1 | ANSI/NISO Z39.50, SRU/SRW (ZNG) and HTTP component for aggregation | M12 | Service, Product | Confidential |
| D7.3 | Business Plan (first version) | M12 | Report | Confidential |
| D8.4 | Quantitative evaluation of first year exploitation activities | M12 | Report | Public |
| D0.4 | Pre-financing request | M13 | Report | Confidential |
| D2.4 | Implementation and testing of the user-based translation enrichment component | M15 | Service, Product | Confidential |
| D6.1 | First validation report (technical adequacy) | M15 | Report | Public |
| D7.4 | User requirements for advanced features | M15 | Report | Public |
| D0.5 | 3rd Progress Report | M18 | Report | Confidential |
| D3.5 | Final implementation of the administration routines | M18 | Service, Product | Confidential |
| D4.2 | "Advanced" interface (with report on usability and accessibility) | M18 | Demonstrator, Prototype / Report | Public |
| D5.2 | Integration with www.theeuropeanlibrary.org and aggregation of partner libraries | M18 | Demonstrator, Prototype | Public |
| D6.2 | Second validation report (technical adequacy + user satisfaction) | M21 | Report | Public |
| D0.5 | Progress Report | M24 | Report | Confidential |
| D0.7 | Final Report | M24 | Report | Public |
| D0.8 | Project presentation | M24 | Report | Public |
| D5.3 | Thematic aggregation portals | M24 | Demonstrator, Prototype | Public |
| D6.3 | Final validation report (technical adequacy + user satisfaction | M24 | Report | Public |
| D7.5 | Business plan (last version) | M24 | Report | Confidential |
| D8.5 | Quantitative evaluation of second year exploitation activities | M24 | Report | Public |
| D0.9 | Financial statement | M25 | Report | Confidential |



